

Property Attributes
- MLS#220004725
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA03 - Northwest Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33971
- StyleResidential
- Taxes105
- Price$ 7,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Sealco Group, Inc.
Property Description
Beautiful lot, affordable to build, corner lot, 1/4 acre!
Price History | |
---|---|
1/16/2020 | Listed $7,900 |
General Features
Association Amenities | None |
---|---|
Association Fee Includes | None |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Current Use | Single Family |
Development Name | LEHIGH ACRES |
Facing Direction | South |
MLS Area | LA03 - Northwest Lehigh Acres |
Property SubType | Residential |
Property Type | Land |
Sewer | None |
Subdivision Name | LEHIGH ACRES |
Terms | All Financing Considered, Cash |
Utilities | None |
View | Trees/Woods |
Waterfront Features | None |
Zoning Description | RS-1 |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Lot Dimensions | 80 x 137 x 80 x 137 |
Lot Features | Corner Lot |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool