

Property Attributes
- MLS#220023950
- TypeLand
- CountyLEE
- CityFort Myers
- AreaBU01 - Buckingham
- NeighborhoodLehigh Acres
- Zip33905
- StyleResidential
- Taxes192
- Price$ 19,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Realty World-C Bagans 1st
Property Description
Clear Title... Great Duplex lot located on the highly desired area in Fort Myers. Seller has other lots available.
Price History | |
---|---|
4/2/2020 | Listed $16,900 |
11/6/2020 | 15% - $14,500 |
General Features
Association Amenities | None |
---|---|
Association Fee Includes | None |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Current Use | Multi-Family |
Development Name | LEHIGH ACRES |
Facing Direction | South |
MLS Area | BU01 - Buckingham |
Property SubType | Residential |
Property Type | Land |
Sewer | None |
Subdivision Name | LEHIGH ACRES |
Terms | Cash |
Utilities | None, Sewer Not Available, Water Not Available |
View | Canal |
Waterfront Features | Canal Access |
Zoning Description | RM-2 |
Exterior Features
Boat Access | None |
---|---|
Canal Width | Canal Width 1-30 |
Gulf Access | No |
Lot Dimensions | 97 x 171 x 98 x 171 |
Lot Features | Oversized Lot, See Remarks |
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | None |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool