

Property Attributes
- MLS#220033965
- TypeLand
- CountyLEE
- CityFort Myers
- AreaFM02 - Fort Myers Area
- NeighborhoodPalmlee Park
- Zip33901
- StyleResidential
- Taxes656
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Palm Paradise Real Estate
Property Description
This lot has been zoned residential. Please do your due diligence for exact zoning details.
Price History | |
---|---|
6/11/2020 | Listed $150,000 |
General Features
Association Amenities | None |
---|---|
Association Fee Includes | None |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Current Use | Multi-Family |
Development Name | PALMLEE PARK |
Facing Direction | East |
MLS Area | FM02 - Fort Myers Area |
Property SubType | Residential |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | PALMLEE PARK |
Terms | Cash, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning Description | RS-7 |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Lot Dimensions | 100 x 300 x 100 x 300 |
Lot Features | Oversized Lot |
Lot Size Acres | 0.67 |
Lot Size Area | 0.67 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool