



































Property Attributes
- MLS#220062541
- TypeCondos
- CountyLEE
- CityFort Myers
- AreaDT01 - Downtown Fort Myers
- NeighborhoodHigh Point Place
- Zip33901
- StyleContemporary,High Rise
- Year Built2007
- Taxes6175
- Price$ 390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1779
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
Pristinely kept and move-in ready end-unit condo located on the 10th floor of prestigious High Point Place with unobstructed views of the riverfront and city! Step foot off the secure elevator into your own private lobby and enjoy beautiful sunrises from the front patio and spectacular sunsets from the screened-in back lanai. Extremely functional floor plan features 10-foot ceilings throughout, separate master wing, and the open kitchen includes granite countertops and generous cabinet storage. Master bedroom retreat features two spacious closets and ensuite master bathroom with dual vanities and separate shower and tub. Den is easily used as visitors' quarters or home office, and split bedroom floor plan offers peace and quiet for all. Convenient offset laundry room includes utility sink and room for folding clothes. New HVAC, fridge, toilets, and newer water heater. Community amenities include heated pool and hot tub with outdoor BBQ grills, building security, well-equipped exercise facility, sauna, community gathering room for social events, private conference room, and more. Just a 5-minute walk to downtown Fort Myers' shopping, dining, art galleries, parks, and the theater.
Price History | |
---|---|
10/2/2020 | Listed $409,900 |
11/19/2020 | 1% - $409,000 |
12/11/2020 | 3% - $399,900 |
1/14/2021 | 3% - $390,000 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary, High Rise |
Association Amenities | Bike Storage, Fitness Center, Library, Pool, Recreation Facilities, Sauna, Spa/Hot Tub, Storage, Trash, Vehicle Wash Area |
Association Fee Includes | Association Management, Cable TV, Insurance, Internet, Legal/Accounting, Maintenance Grounds, Pest Control, Reserve Fund, Sewer, Security, Trash, Water, Pool(s) |
Attached Garage | Yes |
Community Features | Near Hotel/Motel |
Condo Fee | 2392.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | HIGH POINT PLACE |
Exterior Features | Security/High Impact Doors |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Bathtub, Double Vanity, Entrance Foyer, Living/Dining Room, Other, Split Bedrooms, Separate Shower, Cable TV, High Speed Internet |
MLS Area | DT01 - Downtown Fort Myers |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Underground, Garage, Guest, One Space, Garage Door Opener |
Patio/Porch Features | Balcony, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Subdivision Name | HIGH POINT PLACE |
Terms | All Financing Considered, Cash |
View | City, River |
Waterfront Features | River Front |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Tub |
Living Area | 1779 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Unit Location | 10 |
Window Features | Display Window(s), Impact Glass, Window Coverings |
Exterior Features
Boat Access | None |
---|---|
Covered Spaces | 1 |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Water Direct |
Lot Features | Rectangular Lot |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 11.00 x 12.00 | Den | ||
Dining Room | Dining Room | |||
Kitchen | 12.00 x 11.00 | Kitchen | ||
Living Room | 17.00 x 20.00 | Living Room | ||
Master Bedroom | 14.00 x 13.00 | Master Bedroom | ||
Utility Room | 7.00 x 9.00 | Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool