



































Property Attributes
- MLS#220071004
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodBarrington Club
- Zip34108
- StyleCoach/Carriage,Low Rise
- Year Built1994
- Taxes5520
- Price$ 689,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
Listing Provided Courtesy Of:
Compass Florida LLC
Property Description
Totally Renovated 2 bedroom + den condo overlooking a stunning water feature in The Barrington Club at Pelican Bay. Open concept living at its finest - Wood floors throughout and a picture perfect waterfall kitchen island are just a few highlights that are appealing to any buyer. There is only one Pelican Bay! Pelican Bay boasts three miles of beachfront with three beachside dining choices as well as, 88 acres for recreation including sailing, tennis, canoeing/kayaking, walking/biking trails, and fitness center/programs and much more. Located adjacent to Waterside Shops and Artis-Naples, you will never lack dining, shopping, or entertainment options.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
11/9/2020 | Listed $689,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Coach/Carriage, Low Rise |
Association Amenities | Beach Rights, Fitness Center, Private Membership, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Association Fee Includes | Cable TV, Insurance, Legal/Accounting, Maintenance Grounds, Reserve Fund, Road Maintenance, Water, Pool(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Near Hotel/Motel, Non-Gated, Street Lights |
Condo Fee | 1515.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | PELICAN BAY |
Elementary School | SEA GATE ELEMENTARY |
Exterior Features | Patio, Water Feature |
Facing Direction | East |
Flooring | Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 598 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | BARRON COLLIER HIGH SCHOOL |
Interior Features | Breakfast Bar, Built-in Features, Closet Cabinetry, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Split Bedrooms, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s) |
MLS Area | NA04 - Pelican Bay Area |
Middle/Junior High School | PINE RIDGE MIDDLE SCHOOL |
Parking Features | Attached, Common, Driveway, Garage, Paved, Garage Door Opener |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Subdivision Name | BARRINGTON CLUB |
Terms | All Financing Considered, Cash |
View | Water |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1663 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 8 |
Unit Location | 2 |
Window Features | Single Hung, Sliding |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 1 |
Gulf Access | No |
Lot Features | See Remarks |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Bedroom | |||
Den | Den | |||
Garage | Garage | |||
Kitchen | Kitchen | |||
Living Room | Living Room | |||
Master Bedroom | Master Bedroom | |||
Utility Room | Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool