






























Property Attributes
- MLS#220072549
- TypeCondos
- CountyCHARLOTTE
- CityPunta Gorda
- AreaCH01 - Charlotte County
- NeighborhoodDeep Creek
- Zip33983
- StyleGarden Home,Low Rise
- Year Built1987
- Taxes1634
- Price$ 129,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage859
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Harbor Realty
Property Description
Move right in! This turnkey waterfront Condo in Deep Creek Gardens is a must see!! The split floorplan gives you privacy from your guests. The guest bedroom also has its own privacy from the common areas with closing bifold doors, making it a 2nd master with an en suite bathroom. New A/C in 2018. New appliances in 2019. Washer/dryer new in 2016. New insulated windows! This condo has hurricane shutters, a screened in lanai with a view of the lake and much more! Deep Creek Gardens has many amenities. Enjoy the heated community pool, club house, putting green, tennis courts, shuffleboard, bocce court , and a gazebo with grills for the perfect BBQ. Beaches, golfing, fishing, and entertainment are only a short distance away. Walmart, Publix and many other shopping options as well as restaurants are conveniently located nearby. Downtown Punta Gorda is a short 15 minute drive. The HOA is very well managed, and gardens are well maintained with extremely high standards of maintenance throughout. Great for year round, snow birds or rental.
Elementary School | Middle School | High School |
---|---|---|
Deep Creek Elementary | Punta Gorda Middle | Charlotte High School |
Price History | |
---|---|
11/12/2020 | Listed $129,900 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Garden Home, Low Rise |
Association Amenities | Bocce Court, Clubhouse, Golf Course, Barbecue, Picnic Area, Pool, Tennis Court(s) |
Association Fee Includes | Association Management, Insurance, Irrigation Water, Legal/Accounting, Maintenance Grounds, Recreation Facilities, Sewer, Water, Pool(s) |
Association Y/N | Yes |
Community Features | Tennis Court(s) |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | DEEP CREEK |
Elementary School | Deep Creek Elementary |
Exterior Features | Tennis Court(s) |
Facing Direction | East |
Flooring | Carpet, Tile |
HOA Fee 2 | 202 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Electric |
High School | Charlotte High School |
Interior Features | Breakfast Bar, Living/Dining Room, Split Bedrooms, Tub Shower, Walk-In Closet(s) |
MLS Area | CH01 - Charlotte County |
Middle/Junior High School | Punta Gorda Middle |
Other Structures | Gazebo |
Parking Features | Assigned, Guest, One Space |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Assessment Paid |
Subdivision Name | DEEP CREEK |
Terms | All Financing Considered, Cash |
Utilities | Underground Utilities |
View | Lake |
Waterfront Features | Lake |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 859 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Unit Location | 1 |
Window Features | Double Hung, Shutters |
Exterior Features
Boat Access | None |
---|---|
Gulf Access | No |
Lot Features | Dead End |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Assessment Paid |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.00 x 11.00 | Bedroom | ||
Great Room | 12.00 x 20.00 | Great Room | ||
Kitchen | 9.00 x 9.00 | Kitchen | ||
Master Bedroom | 11.00 x 12.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool