





























Property Attributes
- MLS#220073913
- TypePending
- CountyLEE
- CityFort Myers
- AreaFM06 - Fort Myers Area
- NeighborhoodTanglewood
- Zip33919
- StyleRanch,One Story
- Year Built1988
- Taxes1989
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1543
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Naples
Property Description
Single family home in highly desired TANGLEWOOD neighborhood - just off of historical McGregor Blvd! Situated on dead end road in a non-gated deeded neighborhood that nestles up to Whiskey Creek only minutes from the Caloosahatchee River and just a short drive to the recently redeveloped River District. Wonderful concrete block home featuring living & family room design, split bedroom floor plan, hardwood flooring, updated kitchen w/ stainless steel appliances, privacy fence enclosing the backyard along w/ the sides of the home, pavers between fence & side of home/lanai, and a screened rear lanai w/ pool & under truss sitting area. The home offers propane gas that powers the kitchen range, washer, and the dryer. Plus, for storm protection there are manual shutters and a generator hook-up that services the entire home. Fantastic location- convenient bike/jog paths all along McGregor Blvd, straight shot to the beaches, plus close to the golf courses of Whiskey Creek & Ft Myers Country Club.
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
11/24/2020 | Listed $375,000 |
12/10/2020 | 7% - $350,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Water Purifier, Washer |
---|---|
Architectural Style | Ranch, One Story |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | TANGLEWOOD |
Elementary School | SCHOOL CHOICE |
Exterior Features | Fence, Sprinkler/Irrigation, Patio, Shutters Manual |
Facing Direction | East |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | SCHOOL CHOICE |
Interior Features | Breakfast Bar, Entrance Foyer, Family/Dining Room, French Door(s)/Atrium Door(s), High Speed Internet, Living/Dining Room, Custom Mirrors, Pantry, Split Bedrooms, Shower Only, Separate Shower, Cable TV |
MLS Area | FM06 - Fort Myers Area |
Middle/Junior High School | SCHOOL CHOICE |
Parking Features | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | TANGLEWOOD |
Terms | All Financing Considered, Cash |
Utilities | Natural Gas Available |
View | Landscaped |
Waterfront Features | None |
Zoning Description | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Garage, Laundry Tub |
Living Area | 1543 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Single Hung, Sliding, Shutters, Window Coverings |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Door Features | French Doors |
Gulf Access | No |
Lot Dimensions | 75 x 126 x 75 x 126 |
Lot Features | Rectangular Lot, Dead End, Sprinklers Automatic |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Assessment Paid |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 19.00 x 13.00 | Bedroom | ||
Bedroom | 13.00 x 10.00 | Bedroom | ||
Dining Room | 9.00 x 9.00 | Dining Room | ||
Family Room | 11.00 x 13.00 | Family Room | ||
Garage | 20.00 x 21.00 | Garage | ||
Kitchen | 12.00 x 13.00 | Kitchen | ||
Living Room | 13.00 x 16.00 | Living Room | ||
Master Bedroom | 13.00 x 14.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool