



































Property Attributes
- MLS#220074543
- TypePending
- CountyLEE
- CityCape Coral
- AreaCC22 - Cape Coral Unit 69 - 70 - 72-
- NeighborhoodCape Coral
- Zip33914
- StyleSingle Family Residence
- Year Built2014
- Taxes8685
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2410
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Amazing SWFLA Waterfront Vacation Dream Home w/Saltwater Pool & Spa on a 165 ft+ wide canal w/intersecting views & 160' of prime water frontage & boat access to the GULF OF MEXICO BEACHES! Keep this exceedingly rare 4-Lot site, appx 1/2 acre all for yourself or split lots back to build a 2nd home. Includes 10K Boat lift w/Gem Remote & New Canopy to come, Dock w/Composite Decking, Lighting & Tiki Hut! Open Concept Floor Plan with wall lined impact glass pocketing sliders invite the outside in! The lg professional custom designed Kitchen has a center island, cook & entertain at a huge bar overlooking the great-room, a dining area views the water. Work at home in a private Den w/French Doors to the living rm. The Master en-suite as a walk-in spa 6-jet shower & luxurious bath & the 3rd bedrm has a full private bathroom. Relax in a heated Pool & Spa w/full sundeck. Exceptional outdoor living with an ext"d under truss Lanai & Cabana area with summer kitchen, storm protected with huge Kevlar rolldown electric shutters. Tile Roof, hurricane Impact glass windows & doors, 10 glass doors access the rear lanai. See Tour, attached Floor Plan & 4 Pages of high-end features. Furniture negotiable
Price History | |
---|---|
12/5/2020 | Listed $899,000 |
General Features
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Boat Facilities |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | CAPE CORAL |
Exterior Features | Fruit Trees, Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Kitchen, Shutters Electric, Gas Grill |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Built-in Features, Bathtub, Tray Ceiling(s), Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Speed Internet, Kitchen Island |
MLS Area | CC22 - Cape Coral Unit 69, 70, 72- |
Parking Features | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes |
Pool Features | Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Screen Enclosure, Salt Water, Outside Bath Access |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | See Remarks |
Spa Features | Electric Heat, Gunite, In Ground, Screened |
Subdivision Name | CAPE CORAL |
Terms | All Financing Considered, Cash |
View | Canal, Water |
Waterfront Features | Canal Access, Navigable Water, Seawall |
Zoning Description | R1-W |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside, Laundry Tub |
Living Area | 2410 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Single Hung, Sliding, Impact Glass, Window Coverings |
Exterior Features
Boat Access | Boat Canopy/Cover, Boat Dock Private, Boat Lift, Captain's Walk, Composite Dock, Dock Deeded, Dock Included, Elec Avail at dock, Tiki Hut, Water Avail at Dock |
---|---|
Canal Width | Canal Width 121-150 |
Covered Spaces | 3 |
Door Features | French Doors |
Gulf Access | Yes |
Gulf Access Type | Bridge(s), Water Indirect |
Lot Dimensions | 125 x 120 x 125 x 120 |
Lot Features | Multiple lots, Sprinklers Automatic |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool