




























Property Attributes
- MLS#220078722
- TypePending
- CountyLEE
- CityLehigh Acres
- AreaLA02 - South Lehigh Acres
- NeighborhoodSouthwood
- Zip33974
- StyleRanch,One Story
- Year Built2010
- Taxes2020
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1175
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Fort My
Property Description
Beautifully updated and maintained 3 bed, 2 bath home, centrally located with easy access to SR-82. Features include a 1 car attached garage, vaulted ceilings, great room floor plan, laundry inside home, tiled floors throughout and oversized bedrooms. NEW AC installed week of 12/21/20! Freshly painted and new landscaping. Kitchen features newer appliances, Granite countertops and tile backsplash!!! Water softner, well equipment and AC equipment are housed in a private fenced area. Large back yard with both a screened lanai and a concrete patio and fruit trees! Plenty of room for a pool.
Price History | |
---|---|
12/11/2020 | Listed $195,000 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Microwave, Refrigerator, Self Cleaning Oven, Washer, Water Softener |
---|---|
Architectural Style | Ranch, One Story |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | SOUTHWOOD |
Exterior Features | Deck, Fruit Trees, Sprinkler/Irrigation, Room For Pool |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Built-in Features, Closet Cabinetry, Entrance Foyer, Family/Dining Room, High Speed Internet, Living/Dining Room, Main Level Master, Pantry, Tub Shower, Cable TV, Vaulted Ceiling(s) |
MLS Area | LA02 - South Lehigh Acres |
Parking Features | Attached, Driveway, Garage, Paved, Garage Door Opener |
Patio/Porch Features | Deck, Open, Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | SOUTHWOOD |
Terms | All Financing Considered, Cash, FHA, VA Loan |
View | Landscaped |
Waterfront Features | None |
Zoning Description | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside |
Living Area | 1175 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Single Hung, Sliding, Window Coverings |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 1 |
Gulf Access | No |
Lot Dimensions | 122 x 82 x 82 x 122 |
Lot Features | Rectangular Lot, Sprinklers Automatic |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool