































Property Attributes
- MLS#220079217
- TypePending
- CountyLEE
- CityFort Myers
- AreaDT01 - Downtown Fort Myers
- NeighborhoodSunset Vista
- Zip33901
- StyleTraditional,High Rise
- Year Built1981
- Taxes2407
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1267
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Beautifully updated, 4th floor corner unit, at Sunset Vista, with sweeping views of the Caloosahatchee River and is centrally located to shopping and downtown River District dining and entertainment, Centennial Park, and Edison/Ford Winter Estates. Relax and enjoy beautiful sunsets, dolphins, and manatee from your oversized screened lanai. This tastefully decorated 2 bedroom, 2 bath condo is move in ready! Open concept kitchen, dining, living room with space for entertaining. Highlights include large master bedroom suite with walk-in closet, separate laundry, extra storage, and one deeded covered parking spot. Updates since 2016 include windows, hurricane shutters, countertops, AC/Heater, plumbing, appliances, flooring, doors and trim. Sunset of Fort Myers offers a heated pool with cabana & grill area, lounge chairs & restrooms, lighted tennis/pickleball court, fishing pier, exercise room, and ample guest parking. Condo fees include basic cable, water, pest control & trash. Roof was replaced in the last 5 years and elevators in 2019. Grocery and restaurants across the street, free trolley to downtown during high season.
Elementary School | Middle School | High School |
---|---|---|
Choice Elementary School | Choice Middle School | Choice High School |
Price History | |
---|---|
12/18/2020 | Listed $279,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Water Purifier, Washer |
---|---|
Architectural Style | Traditional, High Rise |
Association Amenities | Fitness Center, Library, Barbecue, Picnic Area, Pickleball, Pool, Recreation Facilities, Storage, Sidewalks, Tennis Court(s), Trash, Vehicle Wash Area |
Association Fee Includes | Association Management, Cable TV, Insurance, Legal/Accounting, Maintenance Grounds, Pest Control, Recreation Facilities, Sewer, Street Lights, Security, Trash, Water, Pool(s) |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Elevator, Near Hotel/Motel, Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | SUNSET VISTA |
Elementary School | CHOICE |
Exterior Features | Patio, Shutters Electric, Tennis Court(s) |
Facing Direction | Southeast |
Flooring | Carpet, Laminate, Tile |
HOA Fee 2 | 1698 |
HOA Fee 2 Frequency | Quarterly |
Heating | Central, Electric |
High School | CHOICE |
Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Living/Dining Room, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), High Speed Internet |
MLS Area | DT01 - Downtown Fort Myers |
Middle/Junior High School | CHOICE |
Other Structures | Cabana, Gazebo |
Parking Features | Assigned, Covered, Deeded, Guest, Handicap, Paved, One Space, Detached Carport |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Built-Up, Flat |
Sewer | Public Sewer |
Subdivision Name | SUNSET VISTA |
Terms | All Financing Considered, Cash |
Utilities | Underground Utilities |
View | River, Water |
Waterfront Features | River Front, Seawall |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1267 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Unit Location | 4 |
Window Features | Single Hung, Impact Glass, Window Coverings |
Exterior Features
Boat Access | None |
---|---|
Canal Width | Canal Width 200+ |
Covered Spaces | 1 |
Gulf Access | Yes |
Gulf Access Type | Bridge(s), Water Indirect |
Lot Features | Dead End |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.00 x 12.00 | Bedroom | ||
Dining Room | 13.00 x 11.00 | Dining Room | ||
Kitchen | 14.00 x 11.00 | Kitchen | ||
Living Room | 22.00 x 12.00 | Living Room | ||
Master Bedroom | 16.00 x 12.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool