





























Property Attributes
- MLS#220079323
- TypePending
- CountyLEE
- CityCape Coral
- AreaCC22 - Cape Coral Unit 69 - 70 - 72-
- NeighborhoodCape Coral
- Zip33914
- StyleRanch,One Story
- Year Built2020
- Taxes1360
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Carney Realty & Associates Inc
Property Description
New custom home by Carney. High quality features, 3 bedroom, plus a den, 2 bathroom, 3 car garage. Custom built cabinets, high quality granite counter tops and tile in bathroom. Pool with paver lanai with large undercover lanai. Plank tile floors and upgraded lighting package. Walk in closets in all three bedrooms, and extra storage/closets throughout the home including a nice large walk in pantry in the kitchen. 90 degree corner sliders, and a nice size dining area. This home is top of the line quality with features and colors that make it a beautiful home for the new buyer. More pictures coming soon.
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
12/12/2020 | Listed $479,900 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch, One Story |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | CAPE CORAL |
Elementary School | SCHOOL CHOICE |
Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | SCHOOL CHOICE |
Interior Features | Attic, Bathtub, Tray Ceiling(s), Double Vanity, Kitchen Island, Living/Dining Room, Multiple Shower Heads, Pantry, Pull Down Attic Stairs, Split Bedrooms, Separate Shower, Walk-In Pantry, Walk-In Closet(s) |
MLS Area | CC22 - Cape Coral Unit 69, 70, 72- |
Middle/Junior High School | SCHOOL CHOICE |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes |
Pool Features | Concrete, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Sewer | Assessment Unpaid, Public Sewer |
Stories | 1 |
Subdivision Name | CAPE CORAL |
Terms | All Financing Considered, Cash |
View | Landscaped |
Waterfront Features | None |
Zoning Description | R1-D |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside, Laundry Tub |
Living Area | 2080 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Impact Glass |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 3 |
Gulf Access | No |
Lot Dimensions | 80 x 125 x 80 x 125 |
Lot Features | Rectangular Lot, Sprinklers Automatic |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Assessment Unpaid |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool