
































Property Attributes
- MLS#220080652
- TypePending
- CountyLEE
- CityFort Myers
- AreaFM04 - Fort Myers Area
- NeighborhoodWildblue
- Zip33913
- StyleRanch,One Story
- Year Built2020
- Taxes3495
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2966
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Gulf Coast Realty & Advisors
Property Description
Luxurious Florida lake living at its finest! Built in 2020, this WCI built Iris plan boasts soaring ceilings and breathtaking views of WildBlue lake. This one level home offers 4 spacious bedrooms and 3 baths. Magnificent master suite with two large walk-in closets, shower and soaking tub. Stunning kitchen featuring an oversized center island, quartz countertops, gas cooktop, and self close cabinets. Walk out the 10 ft patio doors to the expansive lanai, which features a lavish saltwater pool and spa, raised fire pit, upgraded white marble deck and a full kitchen. Generac generator. Hurricane impact glass throughout. Brand new dock and boat lift included. WildBlue is a gated community with a 20 acre amenity campus that includes a fitness club, lap pool, day spa, pickle ball, tennis, bocce, and more. The club at WildBlue includes a resort style pool, members pub, poolside cafe and bar with lakeside dinning, event lawn, and a white sand beach with cabanas. The 580 acre WildBlue lake offers many options for kayaking, canoeing, fishing, paddle boarding and boating.
Price History | |
---|---|
12/19/2020 | Listed $1,495,000 |
General Features
Appliances | Double Oven, Dryer, Dishwasher, Freezer, Gas Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer |
---|---|
Architectural Style | Ranch, One Story |
Association Amenities | Beach Rights, Basketball Court, Bocce Court, Boat Ramp, Clubhouse, Fitness Center, Barbecue, Picnic Area, Playground, Pickleball, Park, Pool, Recreation Facilities, Restaurant, Sauna, Spa/Hot Tub, See Remarks |
Association Fee Includes | Cable TV, Road Maintenance, Sewer, Street Lights, Security, Trash, Pool(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Boat Facilities, Street Lights |
Condo Fee | 0.00 |
Construction Materials | Block, Frame, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric, Gas, Heat Pump, Zoned |
Development Name | WILDBLUE |
Exterior Features | Fire Pit, Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Grill, Outdoor Kitchen, Patio, Water Feature, Gas Grill |
Facing Direction | South |
Flooring | Marble, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 480 |
HOA Fee 2 | 455 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Gas, Zoned |
Interior Features | Attic, Built-in Features, Bedroom on Main Level, Breakfast Area, Bathtub, Tray Ceiling(s), Closet Cabinetry, Coffered Ceiling(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Speed Internet |
MLS Area | FM04 - Fort Myers Area |
Other Structures | Cabana |
Parking Features | Attached, Driveway, Garage, Guest, Paved, Two Spaces, Garage Door Opener |
Patio/Porch Features | Open, Patio, Porch, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Concrete, Electric Heat, Gas Heat, Heated, In Ground, Pool Equipment, Screen Enclosure, Salt Water, Community, Pool/Spa Combo |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Tile |
Sewer | Assessment Paid, Public Sewer |
Spa Features | Above Ground, Electric Heat, Gas Heat, Screened |
Stories | 1 |
Subdivision Name | WILDBLUE |
Terms | All Financing Considered, Cash |
Utilities | Underground Utilities |
View | Lake, Pool, Water |
Waterfront Features | Lake, Navigable Water, Seawall |
Zoning Description | MPD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside, Laundry Tub |
Living Area | 2966 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Window Features | Double Hung, Transum Window(s), Impact Glass, Window Coverings |
Exterior Features
Boat Access | Boat Dock Private, Boat Lift, Boat Ramp, Dock Included |
---|---|
Canal Width | None |
Covered Spaces | 3 |
Gulf Access | No |
Lot Dimensions | 79 x 197 x 79 x 186 |
Lot Features | See Remarks, Sprinklers Automatic |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Source | Builder |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Roadresponsibility | Private Maintained Road |
Spa | Yes |
View Y/N | Yes |
Water Source | Assessment Paid |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.00 x 12.00 | Bedroom | ||
Bedroom | 12.00 x 11.50 | Bedroom | ||
Bedroom | 14.00 x 12.00 | Bedroom | ||
Dining Room | 13.00 x 10.50 | Dining Room | ||
Family Room | 15.00 x 12.50 | Family Room | ||
Great Room | 20.00 x 17.00 | Great Room | ||
Kitchen | 20.00 x 12.00 | Kitchen | ||
Master Bedroom | 20.00 x 13.50 | Master Bedroom | ||
Utility Room | 9.00 x 5.00 | Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool