


























Property Attributes
- MLS#220081052
- TypeSingle Family
- CountyLEE
- CityLehigh Acres
- AreaLA03 - Northwest Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33971
- StyleRanch,One Story
- Year Built1996
- Taxes1254
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2041
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Preferred Prop
Property Description
This is a real one of a kind a property! Located in a highly desirable area, Oakwood with a park, playground, pond, walking paths and volleyball area. This beauty has 3 bedrooms and 2 baths with City water, city sewer and FOUR car garage spaces available for your convenience. Solar heated inground pool and spa, upgraded R30 ceiling insulation, granite countertops, granite in master bath, jacuzzi tub in the master bath, newer 30 year roof (solar panels and roof both replaced in 2018), leaded glass double front doors, water filtration system at kitchen sink and chain link fenced rear yard. Too many upgrades to list. See attachment for other upgrades. Owner built this house with a background in design.
Price History | |
---|---|
12/21/2020 | Listed $289,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Ranch, One Story |
Association Fee Includes | Internet, Irrigation Water |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | LEHIGH ACRES |
Exterior Features | Sprinkler/Irrigation, Shutters Manual |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 133 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Built-in Features, Bathtub, Living/Dining Room, Separate Shower, Walk-In Closet(s), High Speed Internet |
MLS Area | LA03 - Northwest Lehigh Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | LEHIGH ACRES |
Terms | FHA, VA Loan |
View | Landscaped, Partial Buildings |
Waterfront Features | None |
Zoning Description | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Tub |
Living Area | 2041 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Hung, Single Hung |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 4 |
Gulf Access | No |
Lot Dimensions | 80 x 137 x 80 x 137 |
Lot Features | Rectangular Lot, Sprinklers Automatic |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool