





























Property Attributes
- MLS#220081863
- TypePending
- CountyLEE
- CityCape Coral
- AreaCC12 - Cape Coral Unit 7-15
- NeighborhoodCape Coral
- Zip33904
- StyleRanch,One Story
- Year Built1990
- Taxes1378
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2223
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Centrally located in the well-established and sought after neighborhood of Palaco Grande with biking and walking lanes. Very close to restaurants, parks, shopping and boat ramp. Assessments are in and paid. This 3 bedroom plus den, 2 bath home has 2,223 square feet of living space and huge screened lanai, according storm shutters, and mature landscaping.
Price History | |
---|---|
12/28/2020 | Listed $324,900 |
1/18/2021 | 4% - $314,900 |
General Features
Appliances | Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch, One Story |
Association Fee Includes | Road Maintenance, Street Lights |
Attached Garage | Yes |
Community Features | Non-Gated, Street Lights |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | CAPE CORAL |
Exterior Features | Fruit Trees, Sprinkler/Irrigation, Patio, Room For Pool, Shutters Manual |
Facing Direction | Southwest |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Attic, Breakfast Bar, Built-in Features, Bathtub, Family/Dining Room, High Ceilings, High Speed Internet, Living/Dining Room, Main Level Master, Pull Down Attic Stairs, Split Bedrooms, Separate Shower, Cable TV |
MLS Area | CC12 - Cape Coral Unit 7-15 |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Assessment Paid, Public Sewer |
Stories | 1 |
Subdivision Name | CAPE CORAL |
Terms | Contract |
View | Canal, Landscaped |
Waterfront Features | None |
Zoning Description | R1-D |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside, Laundry Tub |
Living Area | 2223 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Sliding, Shutters |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | No |
Lot Dimensions | 120 x 125 x 120 x 125 |
Lot Features | Corner Lot, Multiple lots, Oversized Lot, Sprinklers Automatic |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Assessment Paid |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool