
























Property Attributes
- MLS#221000126
- TypePending
- CountyLEE
- CityCape Coral
- AreaCC22 - Cape Coral Unit 69 - 70 - 72-
- NeighborhoodCape Coral
- Zip33914
- StyleRanch,One Story
- Year Built2006
- Taxes4207
- Price$ 509,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2466
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Miloff Aubuchon Realty Group
Property Description
This is a must see! This truly spectacular home is in most desired part of Cape Coral, in the Cape Harbour area. 2018 Home owner placed a 5V Metal roof with a 50 year warranty. They also resurfaced inground swimming pool, with extended Lanai. Heated swimming pool. With pool bathroom. Crown molding through out with 9ft ceilings. Pre wired surround sound. Lovely kitchen with under counter lighting. This home is well maintained and furnishing are negotiable. Shed also will convey.
Price History | |
---|---|
1/4/2021 | Listed $509,999 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch, One Story |
Association Amenities | None |
Association Fee Includes | Cable TV |
Attached Garage | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | CAPE CORAL |
Facing Direction | East |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Breakfast Area, Bathtub, Tray Ceiling(s), Kitchen Island, Living/Dining Room, Pantry, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
MLS Area | CC22 - Cape Coral Unit 69, 70, 72- |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Assessment Paid |
Stories | 1 |
Subdivision Name | CAPE CORAL |
Waterfront Features | None |
Zoning Description | R1-D |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2466 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Window Features | Arched |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | No |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Water Source | Assessment Paid |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.00 x 12.00 | Bedroom | ||
Bedroom | 11.00 x 12.00 | Bedroom | ||
Bedroom | 11.00 x 12.00 | Bedroom | ||
Dining Room | 13.00 x 12.00 | Dining Room | ||
Family Room | 19.00 x 15.00 | Family Room | ||
Garage | 20.00 x 26.00 | Garage | ||
Kitchen | 16.00 x 20.00 | Kitchen | ||
Living Room | 12.00 x 14.00 | Living Room | ||
Master Bedroom | 24.00 x 13.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool