





























Property Attributes
- MLS#221000267
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodBerkshire Village
- Zip34116
- StyleTwo Story
- Year Built1990
- Taxes2986
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
Listing Provided Courtesy Of:
Preferred Properties Group Inc
Property Description
Walk into this light and bright attached villa featuring 3 bedrooms and 2 1/2 baths with a 2 car garage. Notice the vaulted ceilings as soon as you walk through the doors. This villa has an open floor plan, spacious kitchen, upgraded cabinets, glass tile backsplash, granite countertops, and LED recessed lighting. Move into the dining area with a built in breakfast eating area with built in shelves. Step into any of the rooms and enjoy the gorgeous laminated wood flooring throughout, with tile in the bathroom and kitchen. New AC system installed September 2017. Low HOA Fees. Berkshire Village is a beautifully maintained community with easy access to I-75.
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
1/4/2021 | Listed $295,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Sidewalks |
Association Fee Includes | Irrigation Water, Maintenance Grounds, Street Lights |
Association Y/N | Yes |
Community Features | Non-Gated, Street Lights |
Condo Fee | 0.00 |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Development Name | BERKSHIRE VILLAGE |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Exterior Features | Sprinkler/Irrigation |
Facing Direction | Northwest |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 522 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | LELY HIGH SCHOOL |
Interior Features | Bedroom on Main Level, Breakfast Area, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, High Speed Internet, Main Level Master, Pantry, Split Bedrooms, Shower Only, Separate Shower, Cable TV |
Levels | Two |
MLS Area | NA17 - N/O Davis Blvd |
Middle/Junior High School | EAST NAPLES MIDDLE SCHOOL |
Parking Features | Driveway, Detached, Garage, Paved, Two Spaces, Garage Door Opener |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | BERKSHIRE VILLAGE |
Terms | All Financing Considered, Cash |
Utilities | Underground Utilities |
View | Landscaped |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1800 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Single Hung |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | No |
Lot Features | Oversized Lot, Sprinklers Automatic |
Lot Size Source | See Remarks |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool