



































Property Attributes
- MLS#221000496
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCC22 - Cape Coral Unit 69 - 70 - 72-
- NeighborhoodCape Coral
- Zip33914
- StyleRanch,One Story
- Year Built2019
- Taxes7102
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2542
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Home Legacy Realty
Property Description
Welcome to your brand new carefully designed luxury custom home that the owner would like structure a lease-back. This exquisite pool home has four spacious bedrooms, three elegant bathrooms, three car-garage and filled with classy materials that sets the pace of the Coastal Florida façade. Retreating into your ultimate master suite you’ll find, loads of space and fine finishes that will help you unwind. The custom pool area has corner to corner pavers, portrait screening, beautiful outdoor kitchen and tiki hut, perfect to enjoy the Florida sunshine! This home has such a variety of features including magnificent coffered ceilings, beautifully glazed custom finished solid wood cabinetry, gourmet Thermador stainless kitchen appliances, designer crystal lighting package, 8-foot solid core doors, plantation shutters, decorative concrete flooring, spray foam attic insulation, roll down shutters in lanai, as well as hurricane impact double pane windows everywhere else, epoxy garage floors, metal roof, oversized garage and so much more! Located in the very desirable SW Cape Coral area across the street from Cape Harbour and surrounded by some of the most expensive homes in the city!
Price History | |
---|---|
1/4/2021 | Listed $725,000 |
General Features
Appliances | Double Oven, Dishwasher, Freezer, Gas Cooktop, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch, One Story |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | CAPE CORAL |
Exterior Features | Sprinkler/Irrigation, Outdoor Kitchen, Patio, Shutters Electric, Water Feature, Gas Grill |
Facing Direction | South |
Flooring | Concrete, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Wet Bar, Built-in Features, Tray Ceiling(s), Coffered Ceiling(s), Double Vanity, Entrance Foyer, Kitchen Island, Living/Dining Room, Pantry, Cable TV, Walk-In Pantry |
MLS Area | CC22 - Cape Coral Unit 69, 70, 72- |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Metal, See Remarks |
Sewer | Assessment Paid, Public Sewer |
Stories | 1 |
Subdivision Name | CAPE CORAL |
Terms | All Financing Considered, Cash, Lease Back |
Utilities | Natural Gas Available |
View | Pool |
Waterfront Features | None |
Zoning Description | R1-D |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside |
Living Area | 2542 |
Total Baths | 3 |
Total Bedrooms | 4 |
Unit Location | 1 |
Window Features | Double Hung, Impact Glass, Window Coverings |
Exterior Features
Boat Access | None, Tiki Hut |
---|---|
Canal Width | None |
Covered Spaces | 3 |
Gulf Access | No |
Lot Dimensions | 80 x 120 x 80 x 120 |
Lot Features | Rectangular Lot, Sprinklers Automatic |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Water Source | Assessment Paid |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool