
































Property Attributes
- MLS#221000636
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCC41 - Cape Coral Unit 37-43 - 48 - 49
- NeighborhoodCape Coral
- Zip33993
- StyleTwo Story
- Year Built2019
- Taxes3100
- Price$ 234,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1836
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Pearsall Properties Inc
Property Description
Looking for new without the wait? This like new home fits the bill as construction was completed in 2019. Spacious 4 bedroom 3 bath home has room to roam. 2nd floor Master Suite with walk-in closet and private bathroom with dual sinks. Also upstairs are 2 additional bedrooms a 2nd full bath, a huge loft and the laundry room. How convenient! The main floor features a great room that connects to the dining room and kitchen. This is also where you will find the 4th bedroom. Being on the first floor makes it perfect for guests, an office or hobby room along with the 3rd full bath. Back yard is fenced for security. 2-car garage and hurricane shutters too!
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
1/6/2021 | Listed $234,900 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Purifier |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | See Remarks, Vinyl Siding |
Cooling | Central Air, Electric |
Development Name | CAPE CORAL |
Elementary School | SCHOOL CHOICE |
Exterior Features | Fence, Shutters Manual |
Facing Direction | South |
Flooring | Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | SCHOOL CHOICE |
Interior Features | Breakfast Bar, Bedroom on Main Level, Double Vanity, Living/Dining Room, Pantry, Split Bedrooms, Cable TV, Upper Level Master, Walk-In Closet(s), Loft |
Levels | Two |
MLS Area | CC41 - Cape Coral Unit 37-43, 48, 49 |
Middle/Junior High School | SCHOOL CHOICE |
Parking Features | Attached, Driveway, Garage, Paved, Two Spaces |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | CAPE CORAL |
Terms | All Financing Considered, Cash |
View | Landscaped |
Waterfront Features | None |
Zoning Description | R1-D |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside |
Living Area | 1836 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Unit Location | 1 |
Window Features | Single Hung |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | No |
Lot Dimensions | 80 x 125 x 80 x 125 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.00 x 10.00 | Bedroom | ||
Bedroom | 12.00 x 10.00 | Bedroom | ||
Bedroom | 11.00 x 10.00 | Bedroom | ||
Den | 12.00 x 12.00 | Den | ||
Dining Room | 11.00 x 10.00 | Dining Room | ||
Garage | 20.00 x 20.00 | Garage | ||
Great Room | 16.00 x 14.00 | Great Room | ||
Kitchen | 11.00 x 6.00 | Kitchen | ||
Master Bedroom | 16.00 x 12.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool