



Property Attributes
- MLS#221001872
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA08 - Southeast Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33974
- StyleResidential
- Taxes254
- Price$ 6,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Allison James Estates and Home
Property Description
Great building lot in South East Lehigh Acres. Level with some pine trees. Easy access to SR 82 and Bell Blvd. Close to airport, beaches, and shopping.
Price History | |
---|---|
1/9/2021 | Listed $6,500 |
General Features
Association Amenities | None |
---|---|
Association Fee Includes | None |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Current Use | Single Family |
Development Name | LEHIGH ACRES |
Facing Direction | South |
MLS Area | LA08 - Southeast Lehigh Acres |
Property SubType | Residential |
Property Type | Land |
Sewer | None |
Subdivision Name | LEHIGH ACRES |
Terms | All Financing Considered, Cash |
Utilities | Electricity Available, Sewer Not Available, Water Not Available |
View | Landscaped, Trees/Woods |
Waterfront Features | None |
Zoning Description | RS-1 |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Lot Dimensions | 80 x 126 x 80 x 126 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool