





























Property Attributes
- MLS#C7437195
- TypePending
- CountyLEE
- CityCape Coral
- AreaCape Coral
- NeighborhoodCrescent Bay Condo
- Zip33904
- StyleFlorida
- Year Built1981
- Taxes2043
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
Listing Provided Courtesy Of:
RE/MAX ANCHOR REALTY
Data Source:
Stellar MLS
Property Description
Watch the sunrise, passing boats, dolphin, and manatee from your large lanai. Live right on the canal in a boating community in this second story residence. Wet slips and docking are available first come first serve. Quick access to the Gulf of Mexico and Caloosahatchee River with only one bridge. This condo has 2 bedrooms, 2 full baths, with large living room, formal dining room and eat in kitchen. This is a 55+community that has a community pool and expansive canal views. Convenient location to restaurants, grocery, and downtown Cape Coral. Community offers newer roof, and carports. This is a great location. Call today to arrange for your private showing.
Price History | |
---|---|
1/10/2021 | Listed $189,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Florida |
Association Fee Includes | Cable TV, Insurance, Maintenance Grounds, Pool Maintenance |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Community Boat Ramp, Pool |
Condo Fees | 450 |
Condo Fees Monthly | 450 |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
Facing Direction | Northwest |
Floor Number | 2 |
Flooring | Carpet, Tile |
Heating | Central |
Interior Features | Ceiling Fans(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33904 - Cape Coral |
Minimum Lease Period | 3 Months |
Patio/Porch Features | Covered, Screened |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CRESCENT BAY CONDO |
Terms | Cash, Conventional |
Township | 45 |
Unit Number | 202 |
Utilities | BB/HS Internet Available, Cable Available, Public |
View | Water |
Water Access Type | Canal - Brackish |
Water Access Y/N | Yes |
Waterfront Features | Canal - Brackish |
Year Built | 1981 |
Zoning | 0000 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1266.00 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 1371.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Vegetation | Mature Landscaping |
Water Extras | Bridges - Fixed |
Water Extras Yn | Yes |
Water Frontage Feet Canal Bracki | 300 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 300 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool