









Property Attributes
- MLS#T3288824
- TypePending
- CountyHILLSBOROUGH
- CityLithia
- AreaLithia
- NeighborhoodFishhawk Ranch West Phase 3A Partial Replat
- Zip33547
- StyleVilla
- Year Built2021
- Taxes2449
- Price$ 293,058
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
WEEKLEY HOMES REALTY COMPANY
Data Source:
Stellar MLS
Property Description
Under Construction. Encore, by David Weekley Homes, a 55+ gated community nestled inside of FishHawk Ranch, is a highly sought after community featuring a state of the art amenity center, The Oasis Club, complete with a full time lifestyle director and team to ensure a great atmosphere. The Gemini blends timeless luxury with top-quality craftsmanship to create a remarkable dream home. Let your imagination soar and design a brilliant specialty room in the cheerful study. Ample storage, prep, and presentation space make the gourmet kitchen perfect for hosting memorable holiday feasts. Your open concept living space features energy efficient windows and boundless decorative potential. Your master bedroom suite provides a glamorous retreat from the world and includes a refined bathroom and a deluxe walk in closet.
Elementary School | Middle School | High School |
---|---|---|
Stowers Elementary | Barrington Middle | Plant City-HB High School |
Price History | |
---|---|
2/5/2021 | Listed $293,058 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range |
Association Amenities | Recreation Facilities, Spa/Hot Tub |
Association Fee Includes | None |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Park, Pool, Special Community Restrictions |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
Elementary School | Stowers Elementary |
Exterior Features | Irrigation System |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | No/Low VOC Flooring, No/Low VOC Paint/Finish, Ventilation |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Drip Irrigation, Low-Flow Fixtures |
HOA Fee | 382.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School | Plant City-HB |
Interior Features | In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 33547 - Lithia |
Middle/Junior High School | Barrington Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 382.00 |
New Construction | Yes |
Patio/Porch Features | Patio, Screened |
Pet Restrictions | Per Deed Restrictions. |
Pets Allowed | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | FISHHAWK RANCH WEST PHASE 3A PARTIAL REPLAT |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 30 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Public, Sprinkler Meter |
Year Built | 2021 |
Zoning | RESI |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1631.00 |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Gemini |
---|---|
Building Area Total | 1631.00 |
Foundation Details | Slab |
Lot Dimensions | 30x116 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3480 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool